Controllare la pressione di tutti gli pneumatici quando sono freddi, almeno una volta ogni due settimane.
Nota: su alcuni veicoli occorre rimuovere il ruotino di scorta dal relativo vano per controllare la pressione dello pneumatico.Montare le catene da neve solo sugli pneumatici specificati. Vedere Utilizzo delle catene da neve.
Fino a 80 km/hVersione | Dimensioni pneumatico | Carico normale | Carico massimo | ||
---|---|---|---|---|---|
anteriore | Posteriore | anteriore | Posteriore | ||
bar | |||||
Ruotino di scorta. | T125/70 R16 | 4,2 bar | |||
T125/80 R16 | |||||
T125/90 R16 |
Fino a 120 km/h
Versione | Dimensioni pneumatico | Carico normale | Carico massimo | ||
---|---|---|---|---|---|
anteriore | Posteriore | anteriore | Posteriore | ||
bar | |||||
Ruotino di scorta diverso dalle altre ruote montate. | 205/55 R16 | 3 bar |
Fino a 160 km/h
Versione | Dimensioni pneumatico | Carico normale | Carico massimo | ||
---|---|---|---|---|---|
anteriore | Posteriore | anteriore | Posteriore | ||
bar | bar | bar | bar | ||
1.0L EcoBoost, 1.6L Duratec-16V Ti-VCT, 1.5L EcoBoost, 2.0L Duratec-HE - MI4, 1.5L Duratorq-TDCi, 1.6L Duratorq-TDCi | 205/55 R 16 215/55 R 16 | 2,1 bar | 2,1 bar | 2,4 bar | 2,8 bar |
2.0L Duratorq-TDCi - DW | 205/55 R 16 215/55 R 16 | 2,3 bar | 2,1 bar | 2,4 bar | 2,8 bar |
1.0L EcoBoost, 1.6L Duratec-16V Ti-VCT, 1.5L EcoBoost, 2.0L Duratec-HE - MI4, 1.5L Duratorq-TDCi, 1.6L Duratorq-TDCi | 215/50 R 17 | 2,1 bar | 2,1 bar | 2,4 bar | 2,8 bar |
2.0L Duratorq-TDCi - DW | 215/50 R 17 | 2,3 bar | 2,1 bar | 2,4 bar | 2,8 bar |
1.0L EcoBoost, 1.6L Duratec-16V Ti-VCT, 1.5L EcoBoost, 2.0L Duratec-HE - MI4, 1.5L Duratorq-TDCi, 1.6L Duratorq-TDCi | 235/40 R 18 | 2,1 bar | 2,1 bar | 2,4 bar | 2,8 bar |
2.0L Duratorq-TDCi - DW | 235/40 R 18 | 2,3 bar | 2,1 bar | 2,4 bar | 2,8 bar |
Velocità costante superiore a 160 km/h o fino a 100 km/h con rimorchio
Versione | Dimensioni pneumatico | Carico normale | A pieno carico o con rimorchio | ||
---|---|---|---|---|---|
anteriore | Posteriore | anteriore | Posteriore | ||
bar | bar | bar | bar | ||
1.0L EcoBoost, 1.6L Duratec-16V Ti-VCT, 1.5L Duratorq-TDCi, 1.6L Duratorq-TDCi | 205/55 R 16 | 2,1 bar | 2,1 bar | 2,4 bar | 2,8 bar |
1.5L EcoBoost | 205/55 R 16 | 2,3 bar | 2,1 bar | 2,4 bar | 2,8 bar |
2.0L Duratorq-TDCi - DW | 205/55 R 16 | 2,5 bar | 2,1 bar | 2,6 bar | 2,8 bar |
1.0L EcoBoost, 1.6L Duratec-16V Ti-VCT, 1.5L EcoBoost, 2.0L Duratec-HE - MI4, 1.5L Duratorq-TDCi, 1.6L Duratorq-TDCi | 215/55 R 16 | 2,1 bar | 2,1 bar | 2,4 bar | 2,8 bar |
2.0L Duratorq-TDCi - DW | 215/55 R 16 | 2,3 bar | 2,1 bar | 2,6 bar | 2,8 bar |
1.0L EcoBoost, 1.6L Duratec-16V Ti-VCT, 1.5L EcoBoost, 2.0L Duratec-HE - MI4, 1.5L Duratorq-TDCi, 1.6L Duratorq-TDCi | 215/50 R 17 | 2,1 bar | 2,1 bar | 2,4 bar | 2,8 bar |
2.0L Duratorq-TDCi - DW | 215/50 R 17 | 2,3 bar | 2,1 bar | 2,6 bar | 2,8 bar |
1.6L Duratec-16V Ti-VCT, 1.5L EcoBoost, 2.0L Duratec-HE - MI4, 1.5L Duratorq-TDCi, 1.6L Duratorq-TDCi | 235/40 R 18 | 2,1 bar | 2,1 bar | 2,4 bar | 2,8 bar |
2.0L Duratorq-TDCi - DW | 235/40 R 18 | 2,3 bar | 2,1 bar | 2,6 bar | 2,8 bar |
Fiat Bravo. Kit Fix&Go Automatic
Il kit Fix&Go Automatic รจ ubicato in un apposito contenitore nel
bagagliaio
Il kit comprende fig. 132:
una bomboletta A contenente il liquido sigillante, dotata di: tubo di
riempime ...
Hyundai i30. Sostituzione del pannello fusibili vano motore
Spegnere il veicolo.
Smistare su OFF tutti gli interruttori.
Rimuovere il coperchio pannello fusibili premendo la linguetta
e tirandolo in su.
Controllare il fusibile rimosso; sostitui ...
Mercedes-Benz Classe C. Estrazione della chiave di emergenza
Spingere l'elemento scorrevole di sbloccaggio
nella direzione indicata dalla freccia e nel
contempo estrarre completamente la chiave di
emergenza
...